Tuition & Fees
Families can review tuition, other fees, discounts, and payment options for enrollment at ASB.
| 2026-2027 ACADEMIC YEAR - ASB SCHOOL FEES | ||||
|---|---|---|---|---|
| GRADE | TUITION | ADDITIONAL FEES (all grades) | ||
| P0 | 43 100 MAD | APPLICATION FEE (one time, all grades) | 1 000 MAD | |
| P1 | 51 100 MAD | ENROLLMENT FEE (one time, all grades) | 25 000 MAD | |
| P2 | 60 200 MAD | RESOURCE FEE (annual, all grades) | 6 000 MAD | |
| KG | 69 000 MAD | ACTIVITY FEE (annual, KG and above) | 4 000 MAD | |
| G1-G5 | 98 800 MAD | INTRO FEE (annual - only for students in Intro classes) | 20 000 MAD | |
| G6-G8 | 105 400 MAD | AP TEST FEE (per test - only for students taking AP tests) | 600 MAD | |
| G9-G12 | 120 600 MAD | OFFSITE TRIP FEES (to be determined) | TBD | |
Payment Options
Parents may pay in full, with a 5% discount when all applicable fees are paid by the priority date, or pay tuition in three equal installments on or before August 15, December 15, and March 15.
Payment Notes
Fees paid after specified dates are subject to a 1% penalty per month. Families are asked to respect the payment schedule deadlines.

